Electro-Dynamic Vibration Shaker System
VIBRATION SYSTEMS WITH CONFIGRATION AND RATING

TABLE 1
Model S400/P46 S350/P42 S300/P36 S250/P30 S200/P20 S130/P12 S100/P9
System   Performance Frequency range (Hz) 5 to 2500 5 to 2500 5 to 2500 5 to 2500 5 to 2500 5 to 2500 5 to 2800
Rated Force SINE (Kgf) 4004 3510 3010 2502 2035 1320 1000
(KN) 40.0 35.0 30.0 25.0 20.0 13.0      10.0
RANDOM  (Kgf) 2830 2480 2130 1770 1431 940 721
(KN) 28.0 24.8 21.3 17.7 14.3 9.4 7.2
Max. Acceleration (g) 80 75 80 70 80 80 80
Max. Velocity (m/s) 1.2 1.2 1.4 1.4 1.4 1.4 1.5
Max. Disp. (mm, p-p) 50 50 45 45 40 35 35
Max. Loading weight (kg) 550 550 500 450 400 250 200
System power consumption 72 60 48 40 32 20 15
Vibrator Model DEV400 DEV350 DEV300 DEV250 DEV200 DEV130 DEV100
Mass of Armature (Kg) 46 44 40 34 32 22 14
Armature diameter (f mm) 410 410 360 300 300 260 240
Power Amplifier Model DPA6K48 DPA6K42 DPA6K36 DPA6K30 DPA5K20 DPA5K20 DPA3K9
Max. Output KVA 48.0 42.0 36.0 30.0 20.0 20.0 10
Technology PWM PWM PWM PWM PWM PWM PWM
Controller Vibration Controller Vibration Controller may be selected as per the test requirement
Cooling System Model DCS012 DCS012 DCS011 DCS011 DCS010 DCS010 DCS009
Type of cooling Air cooled Air cooled Air cooled Air cooled Air cooled Air cooled Air cooled

TABLE 2
Model S060/P6 S040/P4 S020/P2 S010/P1 S005/B05 S002/B02 S001/B05
System   Performance Frequency range (Hz) 5 to 3000 5 to 3500 5 to 4000 5 to 4000 5 to 4000 5 to 4000 5 to 4000
Rated Force SINE (Kgf) 600 400 200 104 55 23 11
(KN) 6.0 4.0 2.0 1.0 0.5 0.2 0.1
RANDOM  (Kgf) 426 283 148 74 38 14 7.0
(KN) 4.2 2.8 1.4 0.7 0.4 0.1 0.07
Max. Acceleration (g) 80 85 80 85 80 75 70
Max. Velocity (m/s) 1.6 1.8 1.8 1.8 1.5 1.5 1.5
Max. Disp. (mm, p-p) 25 20 20 18 12 10 6.0
Max. Loading weight (kg) 130 80 80 40 6.0 3.0 1.5
System power consumption 9.0 4.5 3.0 2.0 1.0 0.5 0.2
Vibrator Model DEV400 DEV040 DEV020 DEV010 DEV005 DEV002 DEV001
Mass of Armature (Kg) 7.5 6.0 3.0 2.0 0.8 0.6 0.4
Armature diameter (f mm) 160 160 140 125 100 50 25
Power Amplifier Model DPA4K4 DPA4K4 DPA2K2 DPA010 DPA005 DB20 DB10
Max. Output KVA 6.0 4.0 2.0 1.0 0.5 0.2 0.1
Technology PWM PWM PWM PWM Class B Class B Class B
Controller Vibration Controller Vibration Controller may be selected as per the test requirement
Cooling System Model DCS006 DCS004 DCS002 DCS002 DCS002 Optional
N/R
Type of cooling Air cooled Air cooled Air cooled Air cooled Air cooled Air cooled
N/R

Note :
1. Shaker can be design as per the Customer Testing requirement.
2. For higher Random force re-rated amplifier and shaker are also offered.
Website Designed/Developed by Thakar Infotech & Automations